<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Instinct-Software.com &#187; checkbook</title>
	<atom:link href="http://instinct-software.com/tag/checkbook/feed/" rel="self" type="application/rss+xml" />
	<link>http://instinct-software.com</link>
	<description>Software for Samsung Instinct Phones</description>
	<lastBuildDate>Sun, 30 Oct 2011 14:35:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Check Book V1.5</title>
		<link>http://instinct-software.com/2009/07/check-book/</link>
		<comments>http://instinct-software.com/2009/07/check-book/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 23:00:35 +0000</pubDate>
		<dc:creator>jman</dc:creator>
				<category><![CDATA[All Applications]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[INSTINCT (m800)]]></category>
		<category><![CDATA[Utilities]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[checkbook]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[debit]]></category>
		<category><![CDATA[jman]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[paid]]></category>
		<category><![CDATA[register]]></category>

		<guid isPermaLink="false">http://instinct-software.com/?p=1397</guid>
		<description><![CDATA[Keep track of your bank accounts with this digital check book that is always there. Then email your account for loading into Excel. Ideal for use with Check and Debit Cards. NOW works on the S30[buyapp app=73][workswith] Click here to try the Demo first instead! On Phone, first theme*: On Phone, Another theme*: In Excel: [...]]]></description>
		<wfw:commentRss>http://instinct-software.com/2009/07/check-book/feed/</wfw:commentRss>
		<slash:comments>29</slash:comments>
		</item>
		<item>
		<title>Check Book Demo</title>
		<link>http://instinct-software.com/2009/02/check-book-demo/</link>
		<comments>http://instinct-software.com/2009/02/check-book-demo/#comments</comments>
		<pubDate>Thu, 26 Feb 2009 23:01:20 +0000</pubDate>
		<dc:creator>jman</dc:creator>
				<category><![CDATA[All Applications]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[INSTINCT (m800)]]></category>
		<category><![CDATA[Utilities]]></category>
		<category><![CDATA[checkbook]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[debit]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[jman]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[register]]></category>

		<guid isPermaLink="false">http://instinct-software.com/?p=1913</guid>
		<description><![CDATA[Keep track of your bank accounts with this digital check book that is always there. Then email your account for loading into Excel. Ideal for use with Check and Debit Cards. Try it now [workswith] Demo does not store data. On Phone: In Excel: Features: -Password protection -Keep track of up to 5 accounts. -Email [...]]]></description>
		<wfw:commentRss>http://instinct-software.com/2009/02/check-book-demo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

